Автомобили
BAIC
от 2 039 000
от 1 192 930
от 2 319 000
от 1 189 230
от 3 005 000
от 1 928 500
от 4 309 000
от 2 631 930
Changan
от 1 950 000
от 1 046 000
от 2 579 900
от 1 409 900
от 2 589 900
от 1 499 900
от 2 189 900
от 1 639 900
от 2 879 900
от 1 599 900
от 2 719 900
от 1 107 300
от 3 959 900
от 2 194 900
от 4 499 900
от 2 906 900
от 3 109 900
от 1 726 900
от 3 119 900
от 2 419 900
от 3 889 900
от 1 959 900
Chery
от 3 050 000
от 1 414 000
от 2 370 000
от 1 076 900
от 2 820 000
от 1 034 900
от 3 020 000
от 1 939 000
от 3 070 000
от 1 529 900
от 2 980 000
от 1 186 900
от 3 680 000
от 1 226 900
от 4 410 000
от 1 649 900
от 4 101 000
от 1 649 900
Chevrolet
DFM
от 1 379 000
от 1 152 000
от 2 749 000
от 1 113 000
EXEED
от 3 310 000
от 1 449 900
от 2 599 900
от 1 439 900
от 5 529 900
от 2 519 900
от 5 700 000
от 3 780 000
FAW
от 2 700 000
от 1 525 000
от 2 661 000
от 1 599 300
от 3 114 000
от 1 439 000
от 3 323 000
от 2 650 000
GAC
от 2 549 000
от 1 379 400
от 2 499 000
от 1 020 000
от 4 149 000
от 2 167 000
Geely
от 2 259 990
от 1 259 993
от 3 444 990
от 1 957 990
от 3 013 990
от 1 421 990
от 2 859 990
от 1 219 990
от 4 209 990
от 1 849 900
от 3 699 990
от 1 854 000
от 4 749 990
от 2 259 990
Haval
от 2 429 000
от 1 649 000
от 2 899 000
от 1 559 400
от 4 349 000
от 1 859 000
от 2 699 000
от 1 267 300
от 3 449 000
от 1 690 000
от 3 519 000
от 1 959 000
Hyundai
от 2 399 000
от 1 066 000
от 3 019 000
от 1 481 000
от 2 999 000
от 1 479 000
от 2 529 000
от 2 167 000
JAC
от 1 979 000
от 1 156 000
от 2 670 000
от 1 327 000
JAECOO
от 3 589 900
от 2 016 000
от 4 699 000
от 3 099 000
Jetour
от 4 009 000
от 2 664 000
от 2 739 900
от 1 399 900
от 3 249 900
от 1 899 900
от 3 649 900
от 2 249 900
Jetta
от 2 712 000
от 1 190 000
от 3 183 000
от 1 349 000
KAIYI
от 2 125 000
от 1 269 000
от 2 488 000
от 1 417 650
от 2 764 900
от 1 760 430
от 3 247 900
от 1 711 900
Kia
от 2 494 900
от 1 059 900
от 2 564 900
от 1 216 900
от 2 984 900
от 1 376 900
от 3 099 900
от 1 046 000
Lada
Lifan
Москвич
от 2 192 000
от 1 170 000
от 3 808 000
от 3 147 000
от 2 450 000
от 1 320 000
Nissan
от 2 250 000
от 1 486 000
OMODA
от 2 499 900
от 1 456 900
от 2 929 900
от 1 319 900
Renault
от 1 543 000
от 1 170 000
Skoda
от 2 863 000
от 1 055 000
от 2 966 000
от 1 215 000
от 3 890 000
от 1 659 000
от 2 618 900
от 1 581 000
от 3 748 000
от 3 375 000
от 3 636 000
от 1 740 000
Solaris
от 2 749 000
от 1 219 000
Suzuki
от 2 319 000
от 1 227 000
от 1 845 990
от 1 483 990
TANK
от 3 449 000
от 2 869 300
от 6 549 000
от 3 999 000
UAZ
Volkswagen
от 2 906 000
от 1 047 000
от 3 625 900
от 1 576 900
от 1 999 000
от 1 597 900